---
title: Pay Period
description: Pay Period
---

|  | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Legend: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 2 |  | Commission Cut-Off for Palette Period - Check your commissions for the period & email Carl for any discrepancies |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 4 | W | Deadline to submit adjustements to Carl by Wed EOD (Sales rep) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 6 | T | Deadline for adjustments approval (Thu PM), all pending adjustments goes to next period |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 8 |  | COMMISSIONS (based on Initial/Setup Fee received date) |  |  | BUZZ (based on GO-LIVE date) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 9 |  | S | M | T | W | T | F | S | Palette | Rise Pay Period | Pay date |  |  | S | M | T | W | T | F | S | Palette | Pay Period | Pay date |
| 10 | JANUARY |  | 1 | 2 | 3 | 4 | 5 | 6 |  | PP#01 | 2024-01-11 |  | JANUARY |  | 1 | 2 | 3 | 4 | 5 | 6 | Week 7 | PP#04 | 2024-02-22 |
| 11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week 3 |  |  |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  |  |  |  |  |
| 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | PP#02 | 2024-01-25 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  |  |  |  |  |
| 13 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week 5 |  |  |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  |  |  |  |  |
| 14 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |  | PP#03 | 2024-02-08 |  | 28 | 29 | 30 | 31 | 1 | 2 | 3 | Week 11 | PP#06 | 2024-03-21 |  |  |
| 15 | FEBRUARY | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Week 7 |  |  |  | FEBRUARY | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  |
| 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | PP#04 | 2024-02-22 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  |  |  |  |  |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Week 9 |  |  |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |  |  |  |  |
| 18 | 25 | 26 | 27 | 28 | 29 | 1 | 2 |  | PP#05 | 2024-03-07 |  | 25 | 26 | 27 | 28 | 29 | 1 | 2 | Week 15 | PP#08 | 2024-04-18 |  |  |
| 19 | MARCH | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Week 11 |  |  |  | MARCH | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  |  |  |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  | PP#06 | 2024-03-21 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  |  |  |  |  |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Week 13 |  |  |  | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  |  |  |  |  |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  | PP#07 | 2024-04-04 |  | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |  |  |  |  |
| 23 | APRIL | 31 | 1 | 2 | 3 | 4 | 5 | 6 | Week 15 |  |  |  | APRIL | 31 | 1 | 2 | 3 | 4 | 5 | 6 | Week 19 | PP#10 | 2024-05-16 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  | PP#08 | 2024-04-18 |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  |  |  |  |  |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Week 17 |  |  |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  |  |  |  |  |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  | PP#09 | 2024-05-02 |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  |  |  |  |  |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | Week 19 |  |  |  | 28 | 29 | 30 | 1 | 2 | 3 | 4 | Week 23 | PP#12 | 2024-06-13 |  |  |
| 28 | MAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | PP#10 | 2024-05-16 |  | MAY | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  |  |  |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Week 21 |  |  |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  |  |  |  |  |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | PP#11 | 2024-05-30 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  |  |  |  |  |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Week 23 |  |  |  | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Week 29 | PP#15 | 2024-07-25 |  |  |
| 32 | JUNE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  | PP#12 | 2024-06-13 |  | JUNE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Week 25 |  |  |  | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  |  |  |  |  |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  | PP#13 | 2024-06-27 |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  |  |  |  |  |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Week 27 |  |  |  | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  |  |  |  |  |
| 36 | JULY | 30 | 1 | 2 | 3 | 4 | 5 | 6 |  | PP#14 | 2024-07-11 |  | JULY | 30 | 1 | 2 | 3 | 4 | 5 | 6 | Week 33 | PP#17 | 2024-08-22 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week 29 |  |  |  | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  |  |  |  |  |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  | PP#15 | 2024-07-25 |  | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  |  |  |  |  |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week 31 |  |  |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  |  |  |  |  |
| 40 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |  | PP#16 | 2024-08-08 |  | 28 | 29 | 30 | 31 | 1 | 2 | 3 | Week 37 | PP#19 | 2024-09-19 |  |  |
| 41 | AUGUST | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Week 33 |  |  |  | AUGUST | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  | PP#17 | 2024-08-22 |  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  |  |  |  |  |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Week 35 |  |  |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  |  |  |  |  |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  | PP#18 | 2024-09-05 |  | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  |  |  |  |  |
| 45 | SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Week 37 |  |  |  | SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Week 41 | PP#21 | 2024-10-17 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  | PP#19 | 2024-09-19 |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  |  |  |  |  |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Week 39 |  |  |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  |  |  |  |  |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  | PP#20 | 2024-10-03 |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |
| 49 | OCTOBER | 29 | 30 | 1 | 2 | 3 | 4 | 5 | Week 41 |  |  |  | OCTOBER | 29 | 30 | 1 | 2 | 3 | 4 | 5 | Week 45 | PP#23 | 2024-11-14 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |  | PP#21 | 2024-10-17 |  | 6 | 7 | 8 | 9 | 10 | 11 | 12 |  |  |  |  |  |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Week 43 |  |  |  | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  |  |  |  |  |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |  | PP#22 | 2024-10-31 |  | 20 | 21 | 22 | 23 | 24 | 25 | 26 |  |  |  |  |  |
| 53 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | Week 45 |  |  |  | 27 | 28 | 29 | 30 | 31 | 1 | 2 | Week 51 | PP#26 | 2024-12-26 |  |  |
| 54 | NOVEMBER | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | PP#23 | 2024-11-14 |  | NOVEMBER | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  |  |  |
| 55 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Week 47 |  |  |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  |  |  |  |  |
| 56 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  | PP#24 | 2024-11-28 |  | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  |  |  |  |  |
| 57 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Week 49 |  |  |  | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |  |  |  |  |
| 58 | DECEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  | PP#25 | 2024-12-12 |  | DECEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Week 3 | PP#02 | 2025-01-23 |
| 59 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Week 51 |  |  |  | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  |  |  |  |  |
| 60 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  | PP#26 | 2024-12-26 |  | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  |  |  |  |  |
| 61 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Week 1 |  |  |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |  |  |
| 62 | 29 | 30 | 31 |  |  |  |  |  | PP#01 | 2025-01-09 |  | 29 | 30 | 31 |  |  |  |  |  |  |  |  |  |
| 63 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 64 |  |  |  |  |  |  |  |  |  |  | 2025-01-23 |  |  |  |  |  |  |  |  |  |  |  |  |

[Skip to content](https://support.ubiweb.ca/en/support/payperiod#main-content)

English

Show submenu for translations

![001\_UBI-Logo\_ALL-Final\_Standard\_Vertical\_RGB\_Black.png\]](https://support.ubiweb.ca/hs-fs/hubfs/001_UBI-Logo_ALL-Final_Standard_Vertical_RGB_Black.png?height=50&name=001_UBI-Logo_ALL-Final_Standard_Vertical_RGB_Black.png)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [Go to Ubiweb.ca](https://www.ubiweb.ca/)

[Go to Ubiweb.ca](https://www.ubiweb.ca/)

 Hello, welcome to Ubiweb help center!

- There are no suggestions because the search field is empty.

1. [Help Center](https://support.ubiweb.ca/en/support?hsLang=en)
2. [Pay period](https://support.ubiweb.ca/en/support/pay-period?hsLang=en)

# Pay Period

![](https://support.ubiweb.ca/hs-fs/hubfs/Screenshot%202024-03-20%20at%2010-54-15%20AM-png.png?width=688&height=89&name=Screenshot%202024-03-20%20at%2010-54-15%20AM-png.png)

- [Buzz - Become the local reference](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#main-content)

    - [Your first connexion](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#your-first-connexion)
    - [Dasboard](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#dasboard)
    - [Echo](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#echo)
    - [Reputation](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#reputation)
    - [Reputation Booster](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#reputation-booster)
    - [Your Google My Business Profile](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#your-google-my-business-profile)
    - [Messaging (Coming Soon)](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#messaging-coming-soon)
    - [Tips (SEO, best practices...)](https://support.ubiweb.ca/en/support/buzz-become-the-local-reference?hsLang=en#tips-seo-best-practices)
- [Dilypse MVP 3](https://support.ubiweb.ca/en/support/dilypse-mvp-3?hsLang=en)
- [Pay period](https://support.ubiweb.ca/en/support/pay-period?hsLang=en)

[![Chill listening crop-3](https://support.ubiweb.ca/hs-fs/hubfs/Ubiweb-Logo-Nov-11-2022-06-49-36-2130-PM.png?width=108&height=24&name=Ubiweb-Logo-Nov-11-2022-06-49-36-2130-PM.png "Chill listening crop-3")](https://support.ubiweb.ca/knowledge?hsLang=en)

Help Center

<https://www.facebook.com/Ubiweb.ca> <https://www.linkedin.com/company/ubiweb/> <https://www.youtube.com/channel/UCnLKzDHo1LBOgcE9RenyzFQ/videos> <https://www.instagram.com/ubiweb/>

Copyright © 2026, Ubiweb